logoaappmaASSOCIATION AGRÉÉE DE PÊCHE ET DE PROTECTION DU MILIEU AQUATIQUE DE BASABÜRÜA (Haute-Soule)

fraye

HORAIRES DE PÊCHE EN 2018

Heures fournies par Calendriergratuit pour la ville de Pau.
Les heures ci-dessous tiennent compte du passage à l'heure d'été et de la demi-heure de pêche en plus matin et soir. *
Pour la truite de mer, ajouter 1h30 à l'heure de fin donnée ici. *
( Jours et heures de lâchers sur le Larrau)

Date
Début
Fin
Date
Début
Fin
Date
Début
Fin
samedi 10 mars 6:52 19:32   dimanche 13 mai 6:09 21:47   lundi 16 juillet 6:07 22:09
dimanche 11 mars 6:50 19:33   lundi 14 mai 6:08 21:48   mardi 17 juillet 6:08 22:08
lundi 12 mars 6:48 19:34   mardi 15 mai 6:07 21:49   mercredi 18 juillet 6:09 22:08
mardi 13 mars 6:47 19:35   mercredi 16 mai 6:06 21:50   jeudi 19 juillet 6:10 22:07
mercredi 14 mars 6:45 19:37   jeudi 17 mai 6:05 21:51   vendredi 20 juillet 6:10 22:06
jeudi 15 mars 6:43 19:38   vendredi 18 mai 6:04 21:52   samedi 21 juillet 6:11 22:05
vendredi 16 mars 6:41 19:39   samedi 19 mai 6:03 21:53   dimanche 22 juillet 6:12 22:04
samedi 17 mars 6:39 19:40   dimanche 20 mai 6:03 21:54   lundi 23 juillet 6:13 22:03
dimanche 18 mars 6:38 19:41   lundi 21 mai 6:02 21:55   mardi 24 juillet 6:14 22:02
lundi 19 mars 6:36 19:43   mardi 22 mai 6:01 21:56   mercredi 25 juillet 6:15 22:01
mardi 20 mars 6:34 19:44   mercredi 23 mai 6:00 21:57   jeudi 26 juillet 6:16 22:00
mercredi 21 mars 6:32 19:45   jeudi 24 mai 5:59 21:58   vendredi 27 juillet 6:17 21:59
jeudi 22 mars 6:31 19:46   vendredi 25 mai 5:59 21:59   samedi 28 juillet 6:18 21:58
vendredi 23 mars 6:29 19:47   samedi 26 mai 5:58 22:00   dimanche 29 juillet 6:19 21:57
samedi 24 mars 6:27 19:49   dimanche 27 mai 5:57 22:01   lundi 30 juillet 6:20 21:56
dimanche 25 mars 7:25 20:50   lundi 28 mai 5:56 22:02   mardi 31 juillet 6:21 21:55
lundi 26 mars 7:23 20:51   mardi 29 mai 5:56 22:03   mercredi 1 août 6:23 21:54
mardi 27 mars 7:22 20:52   mercredi 30 mai 5:55 22:03   jeudi 2 août 6:24 21:52
mercredi 28 mars 7:20 20:53   jeudi 31 mai 5:55 22:04   vendredi 3 août 6:25 21:51
jeudi 29 mars 7:18 20:54   vendredi 1 juin 5:54 22:05   samedi 4 août 6:26 21:50
vendredi 30 mars 7:16 20:56   samedi 2 juin 5:54 22:06   dimanche 5 août 6:27 21:49
samedi 31 mars  7:15 20:57   dimanche 3 juin 5:53 22:07   lundi 6 août 6:28 21:47
dimanche 1 avril 7:13 20:58   lundi 4 juin 5:53 22:07   mardi 7 août 6:29 21:46
lundi 2 avril 7:11 20:59   mardi 5 juin 5:53 22:08   mercredi 8 août 6:30 21:45
mardi 3 avril 7:09 21:00   mercredi 6 juin 5:52 22:09   jeudi 9 août 6:31 21:43
mercredi 4 avril 7:08 21:02   jeudi 7 juin 5:52 22:09   vendredi 10 août 6:32 21:42
jeudi 5 avril 7:06 21:03   vendredi 8 juin 5:52 22:10   samedi 11 août 6:33 21:40
vendredi 6 avril 7:04 21:04   samedi 9 juin 5:52 22:11   dimanche 12 août 6:34 21:39
samedi 7 avril 7:02 21:05   dimanche 10 juin 5:51 22:11   lundi 13 août 6:36 21:37
dimanche 8 avril  7:01 21:06   lundi 11 juin 5:51 22:12   mardi 14 août 6:37 21:36
lundi 9 avril 6:59 21:07   mardi 12 juin 5:51 22:12   mercredi 15 août 6:38 21:35
mardi 10 avril 6:57 21:09   mercredi 13 juin 5:51 22:13   jeudi 16 août 6:39 21:33
mercredi 11 avril 6:55 21:10   jeudi 14 juin 5:51 22:13   vendredi 17 août 6:40 21:31
jeudi 12 avril 6:54 21:11   vendredi 15 juin 5:51 22:14   samedi 18 août 6:41 21:30
vendredi 13 avril 6:52 21:12   samedi 16 juin 5:51 22:14   dimanche 19 août 6:42 21:28
samedi 14 avril 6:50 21:13   dimanche 17 juin  5:51 22:14   lundi 20 août 6:43 21:27
dimanche 15 avril 6:49 21:14   lundi 18 juin 5:51 22:15   mardi 21 août 6:44 21:25
lundi 16 avril 6:47 21:16   mardi 19 juin 5:52 22:15   mercredi 22 août 6:45 21:24
mardi 17 avril 6:46 21:17   mercredi 20 juin 5:52 22:15   jeudi 23 août 6:47 21:22
mercredi 18 avril 6:44 21:18   jeudi 21 juin 5:52 22:15   vendredi 24 août 6:48 21:20
jeudi 19 avril 6:42 21:19   vendredi 22 juin 5:52 22:16   samedi 25 août 6:49 21:19
vendredi 20 avril 6:41 21:20   samedi 23 juin 5:52 22:16   dimanche 26 août 6:50 21:17
samedi 21 avril 6:39 21:22   dimanche 24 juin 5:53 22:16   lundi 27 août 6:51 21:15
dimanche 22 avril 6:38 21:23   lundi 25 juin 5:53 22:16   mardi 28 août 6:52 21:14
lundi 23 avril 6:36 21:24   mardi 26 juin 5:54 22:16   mercredi 29 août 6:53 21:12
mardi 24 avril 6:35 21:25   mercredi 27 juin 5:54 22:16   jeudi 30 août 6:54 21:10
mercredi 25 avril 6:33 21:26   jeudi 28 juin 5:54 22:16   vendredi 31 août 6:55 21:08
jeudi 26 avril 6:32 21:27   vendredi 29 juin 5:55 22:16   samedi 1 septembre 6:56 21:07
vendredi 27 avril 6:30 21:29   samedi 30 juin 5:55 22:16   dimanche 2 septembre 6:58 21:05
samedi 28 avril 6:29 21:30   dimanche 1 juillet 5:56 22:16   lundi 3 septembre 6:59 21:03
dimanche 29 avril 6:27 21:31   lundi 2 juillet 5:56 22:15   mardi 4 septembre 7:00 21:01
lundi 30 avril 6:26 21:32   mardi 3 juillet 5:57 22:15   mercredi 5 septembre 7:01 21:00
mardi 1 mai 6:24 21:33   mercredi 4 juillet 5:58 22:15   jeudi 6 septembre 7:02 20:58
mercredi 2 mai 6:23 21:34   jeudi 5 juillet 5:58 22:15   vendredi 7 septembre 7:03 20:56
jeudi 3 mai 6:22 21:35   vendredi 6 juillet 5:59 22:14   samedi 8 septembre 7:04 20:54
vendredi 4 mai 6:20 21:37   samedi 7 juillet 6:00 22:14   dimanche 9 septembre 7:05 20:52
samedi 5 mai 6:19 21:38   dimanche 8 juillet 6:00 22:14   lundi 10 septembre 7:06 20:51
dimanche 6 mai 6:18 21:39   lundi 9 juillet 6:01 22:13   mardi 11 septembre 7:07 20:49
lundi 7 mai 6:16 21:40   mardi 10 juillet 6:02 22:13   mercredi 12 septembre 7:09 20:47
mardi 8 mai 6:15 21:41   mercredi 11 juillet 6:03 22:12   jeudi 13 septembre 7:10 20:45
mercredi 9 mai 6:14 21:42   jeudi 12 juillet 6:03 22:12   vendredi 14 septembre 7:11 20:43
jeudi 10 mai 6:13 21:43   vendredi 13 juillet 6:04 22:11   samedi 15 septembre 7:12 20:42
vendredi 11 mai 6:12 21:45   samedi 14 juillet 6:05 22:10   dimanche 16 septembre 7:13 20:40
samedi 12 mai 6:11 21:46   dimanche 15 juillet 6:06 22:10        

* Rappel de l'arrêté préfectoral : 1/2h avant le lever du soleil et 1/2h après le coucher (2h après pour la truite de mer)

Balsamine  
 
 

haut de page page précédente



Dernière modification effectuée le 28-02-2018